Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,040050 | 0,039056 | 0,040647 | 2.05% |
XRP | XRP | 0,000024 | 0,000023 | 0,000024 | 2.06% |
Tether | USDT | 0,000010 | 0,000010 | 0,000010 | -2.77% |
Solana | SOL | 0,002365 | 0,002346 | 0,002502 | -4.34% |
BNB | BNB | 0,007304 | 0,007249 | 0,007496 | -1.4% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | -2.18% |
Cardano | ADA | 0,000012 | 0,000012 | 0,000012 | 1.39% |
USDC | USDC | 0,000010 | 0,000010 | 0,000010 | -2.82% |
Lido Staked Ether | STETH | 0,040069 | 0,039019 | 0,040650 | 2.39% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | -2.63% |
Avalanche | AVAX | 0,000526 | 0,000510 | 0,000544 | -0.19% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.59% |
Toncoin | TON | 0,000068 | 0,000067 | 0,000071 | -3.55% |
Wrapped stETH | WSTETH | 0,046758 | 0,046234 | 0,048034 | 0.45% |
Polkadot | DOT | 0,000107 | 0,000103 | 0,000109 | -1.04% |
Chainlink | LINK | 0,000256 | 0,000234 | 0,000256 | 5.46% |
Stellar | XLM | 0,000005 | 0,000005 | 0,000005 | 0.18% |
Hedera | HBAR | 0,000004 | 0,000003 | 0,000004 | 22.99% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.41% |
Sui | SUI | 0,000042 | 0,000041 | 0,000045 | -4.35% |
Bitcoin Cash | BCH | 0,006192 | 0,005946 | 0,006356 | 1.46% |
WETH | WETH | 0,039999 | 0,039052 | 0,040669 | 2.07% |
Uniswap | UNI | 0,000176 | 0,000155 | 0,000180 | 13.39% |
Litecoin | LTC | 0,001354 | 0,001334 | 0,001424 | -3.98% |
NEAR Protocol | NEAR | 0,000080 | 0,000078 | 0,000084 | 0.11% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.57% |
LEO Token | LEO | 0,000094 | 0,000092 | 0,000097 | -2.64% |
Aptos | APT | 0,000146 | 0,000140 | 0,000147 | 2.94% |
Wrapped eETH | WEETH | 0,042195 | 0,041140 | 0,042848 | 2.43% |
Internet Computer | ICP | 0,000152 | 0,000145 | 0,000155 | 2.79% |
POL (ex-MATIC) | POL | 0,000007 | 0,000007 | 0,000007 | 1.17% |
Ethereum Classic | ETC | 0,000383 | 0,000352 | 0,000394 | 3.5% |
Artificial Superintelligence Alliance | FET | 0,000021 | 0,000020 | 0,000022 | 5.95% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -2.98% |
VeChain | VET | 0,000001 | 0,000001 | 0,000001 | 0.49% |
Render | RENDER | 0,000105 | 0,000102 | 0,000109 | -0.23% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | -3.46% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | -2.61% |
Bittensor | TAO | 0,007076 | 0,006948 | 0,007548 | -1.05% |
Filecoin | FIL | 0,000081 | 0,000078 | 0,000082 | 1.37% |
Arbitrum | ARB | 0,000012 | 0,000011 | 0,000012 | 2.58% |
Hyperliquid | HYPE | 0,000139 | 0,000126 | 0,000142 | 9.48% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | 5.41% |
Aave | AAVE | 0,002812 | 0,002556 | 0,002845 | 9.37% |
Algorand | ALGO | 0,000005 | 0,000004 | 0,000005 | 7.57% |
Stacks | STX | 0,000027 | 0,000027 | 0,000029 | -4.32% |
Cosmos Hub | ATOM | 0,000104 | 0,000098 | 0,000105 | 4.82% |
Celestia | TIA | 0,000089 | 0,000085 | 0,000092 | 2.84% |
Mantle | MNT | 0,000011 | 0,000011 | 0,000013 | -1.23% |
MANTRA | OM | 0,000040 | 0,000039 | 0,000042 | -0.6% |
Monero | XMR | 0,001996 | 0,001960 | 0,002068 | 0.08% |
Fantom | FTM | 0,000013 | 0,000013 | 0,000014 | -4.89% |
Immutable | IMX | 0,000021 | 0,000021 | 0,000022 | -0.48% |
WhiteBIT Coin | WBT | 0,000250 | 0,000247 | 0,000259 | -3.2% |
OKB | OKB | 0,000598 | 0,000583 | 0,000608 | 2% |
dogwifhat | WIF | 0,000035 | 0,000034 | 0,000036 | 0.32% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | -2.9% |
Optimism | OP | 0,000027 | 0,000026 | 0,000027 | 2.63% |
Bitget Token | BGB | 0,000024 | 0,000020 | 0,000025 | 17.69% |
Injective | INJ | 0,000340 | 0,000332 | 0,000353 | 1.85% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -3.64% |
The Graph | GRT | 0,000003 | 0,000003 | 0,000004 | -0.57% |
Theta Network | THETA | 0,000031 | 0,000030 | 0,000033 | -0.01% |
Ethena | ENA | 0,000011 | 0,000010 | 0,000011 | 4.15% |
Worldcoin | WLD | 0,000039 | 0,000038 | 0,000042 | 0.15% |
Sei | SEI | 0,000007 | 0,000007 | 0,000007 | -3.14% |
Ondo | ONDO | 0,000017 | 0,000017 | 0,000018 | -0.39% |
GALA | GALA | 0,000001 | 0,000001 | 0,000001 | -4.38% |
THORChain | RUNE | 0,000073 | 0,000069 | 0,000073 | 3.76% |
JasmyCoin | JASMY | 0,000001 | 0,000000 | 0,000001 | -14.24% |
Binance-Peg WETH | WETH | 0,039929 | 0,038848 | 0,040683 | 2.4% |
Quant | QNT | 0,001605 | 0,001416 | 0,001610 | 9.99% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -1.92% |
The Sandbox | SAND | 0,000009 | 0,000009 | 0,000010 | -2.63% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.49% |
EOS | EOS | 0,000014 | 0,000013 | 0,000014 | -2.63% |
Rocket Pool ETH | RETH | 0,044876 | 0,043813 | 0,045508 | 2.05% |
Lido DAO | LDO | 0,000023 | 0,000021 | 0,000023 | 6.22% |
Maker | MKR | 0,022166 | 0,021576 | 0,022751 | 1.7% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -3.01% |
Kaia | KAIA | 0,000003 | 0,000003 | 0,000003 | -1.33% |
Mantle Staked Ether | METH | 0,042048 | 0,041060 | 0,042797 | 2.14% |
Arweave | AR | 0,000285 | 0,000266 | 0,000287 | 2.01% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000005 | -3.32% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | -3.6% |
Virtuals Protocol | VIRTUAL | 0,000018 | 0,000017 | 0,000020 | 0.08% |
Jupiter | JUP | 0,000013 | 0,000013 | 0,000014 | -5.7% |
Flow | FLOW | 0,000012 | 0,000011 | 0,000012 | -3.85% |
Tezos | XTZ | 0,000018 | 0,000016 | 0,000018 | 3.07% |
Starknet | STRK | 0,000008 | 0,000007 | 0,000008 | 5.63% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 2.86% |
IOTA | IOTA | 0,000005 | 0,000004 | 0,000005 | 1.43% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -3.37% |
Kelp DAO Restaked ETH | RSETH | 0,041246 | 0,040381 | 0,041871 | 2.11% |
dYdX | DYDX | 0,000023 | 0,000019 | 0,000025 | 24.1% |
Renzo Restaked ETH | EZETH | 0,041206 | 0,040096 | 0,041812 | 2.12% |
KuCoin | KCS | 0,000136 | 0,000133 | 0,000137 | -0.41% |
STAU | STAU | 0,000002 | 0,000002 | 0,000002 | -7.28% |
Gate | GT | 0,000129 | 0,000125 | 0,000131 | 0.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,040050 | 2.05% |
XRP XRP | 0,000024 | 2.06% |
Tether USDT | 0,000010 | -2.77% |
Solana SOL | 0,002365 | -4.34% |
BNB BNB | 0,007304 | -1.4% |
Dogecoin DOGE | 0,000004 | -2.18% |
Cardano ADA | 0,000012 | 1.39% |
USDC USDC | 0,000010 | -2.82% |
Lido Staked Ether STETH | 0,040069 | 2.39% |
TRON TRX | 0,000003 | -2.63% |
Avalanche AVAX | 0,000526 | -0.19% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dYdX | DYDX | 0,000023 | 24,01% |
Hedera | HBAR | 0,000004 | 23,16% |
Bitget Token | BGB | 0,000024 | 18,02% |
Uniswap | UNI | 0,000176 | 13,36% |
Hyperliquid | HYPE | 0,000139 | 11,45% |
Quant | QNT | 0,001605 | 10,01% |
Aave | AAVE | 0,002812 | 9,28% |
Algorand | ALGO | 0,000005 | 7,63% |
Artificial Superintelligence Alliance | FET | 0,000021 | 6,13% |
Lido DAO | LDO | 0,000023 | 6,13% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dYdX | DYDX | 0,000023 | 24,10% |
Hedera | HBAR | 0,000004 | 22,99% |
Bitget Token | BGB | 0,000024 | 17,69% |
Uniswap | UNI | 0,000176 | 13,39% |
Quant | QNT | 0,001605 | 9,99% |
Hyperliquid | HYPE | 0,000139 | 9,48% |
Aave | AAVE | 0,002812 | 9,37% |
Algorand | ALGO | 0,000005 | 7,57% |
Lido DAO | LDO | 0,000023 | 6,22% |
Artificial Superintelligence Alliance | FET | 0,000021 | 5,95% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,000001 | -14,24% |
STAU | STAU | 0,000002 | -7,28% |
Jupiter | JUP | 0,000013 | -5,70% |
Fantom | FTM | 0,000013 | -4,89% |
GALA | GALA | 0,000001 | -4,38% |
Sui | SUI | 0,000042 | -4,35% |
Solana | SOL | 0,002365 | -4,34% |
Stacks | STX | 0,000027 | -4,32% |
Litecoin | LTC | 0,001354 | -3,98% |
Flow | FLOW | 0,000012 | -3,85% |