Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.491.577,00 | 3.355.927,00 | 3.548.506,00 | 4.04% |
Ethereum | ETH | 139.767,00 | 131.390,00 | 142.217,00 | 5.77% |
XRP | XRP | 84,65 | 77,82 | 85,11 | 7.3% |
Tether | USDT | 34,78 | 34,70 | 35,06 | -0.41% |
Solana | SOL | 8.263,81 | 8.072,09 | 8.563,63 | -0.02% |
BNB | BNB | 25.524,00 | 24.690,00 | 26.019,00 | 2.73% |
Dogecoin | DOGE | 15,18 | 14,67 | 15,34 | 1.98% |
Cardano | ADA | 42,77 | 39,89 | 42,79 | 5.26% |
USDC | USDC | 34,72 | 34,70 | 35,00 | -0.24% |
Lido Staked Ether | STETH | 139.694,00 | 131.330,00 | 142.190,00 | 5.77% |
TRON | TRX | 11,25 | 10,84 | 11,44 | 1.64% |
Avalanche | AVAX | 1.835,68 | 1.740,30 | 1.856,85 | 4.18% |
Shiba Inu | SHIB | 0,001081 | 0,001033 | 0,001090 | 1.65% |
Toncoin | TON | 236,85 | 231,50 | 242,00 | 0.25% |
Wrapped stETH | WSTETH | 166.640,00 | 155.710,00 | 168.202,00 | 6.35% |
Polkadot | DOT | 375,37 | 350,85 | 375,16 | 3.64% |
Chainlink | LINK | 889,93 | 798,71 | 890,09 | 9.82% |
Stellar | XLM | 17,15 | 15,98 | 17,16 | 4.94% |
Hedera | HBAR | 12,82 | 9,66 | 12,76 | 29.19% |
Wrapped Bitcoin | WBTC | 3.476.635,00 | 3.344.045,00 | 3.535.447,00 | 3.96% |
Sui | SUI | 146,98 | 142,81 | 155,19 | 1.09% |
Bitcoin Cash | BCH | 21.649,00 | 20.254,00 | 22.259,00 | 5.96% |
WETH | WETH | 139.746,00 | 131.473,00 | 142.303,00 | 5.84% |
Uniswap | UNI | 613,24 | 520,04 | 638,27 | 17.92% |
Litecoin | LTC | 4.732,65 | 4.560,88 | 4.829,41 | 0.61% |
NEAR Protocol | NEAR | 278,89 | 263,14 | 285,15 | 5.43% |
Pepe | PEPE | 0,000758 | 0,000715 | 0,000772 | 2.5% |
LEO Token | LEO | 327,21 | 320,54 | 329,49 | 0.42% |
Aptos | APT | 511,80 | 471,50 | 512,30 | 7.59% |
Wrapped eETH | WEETH | 147.324,00 | 138.424,00 | 149.965,00 | 5.87% |
Internet Computer | ICP | 532,08 | 493,33 | 532,41 | 7.64% |
POL (ex-MATIC) | POL | 25,14 | 23,19 | 25,18 | 6.15% |
Ethereum Classic | ETC | 1.348,96 | 1.198,84 | 1.386,63 | 8.6% |
Artificial Superintelligence Alliance | FET | 74,98 | 67,24 | 76,34 | 11.5% |
Cronos | CRO | 7,15 | 6,84 | 7,22 | 0.79% |
VeChain | VET | 2,37 | 2,18 | 2,37 | 5.74% |
Render | RENDER | 366,28 | 343,73 | 381,45 | 5.18% |
USDS | USDS | 34,69 | 34,46 | 34,93 | -0.61% |
Bittensor | TAO | 24.711,00 | 23.497,00 | 25.772,00 | 4.17% |
Ethena USDe | USDE | 34,80 | 34,76 | 35,09 | -0.16% |
Filecoin | FIL | 283,47 | 266,62 | 288,12 | 6.32% |
Arbitrum | ARB | 41,00 | 38,20 | 43,28 | 7.01% |
Hyperliquid | HYPE | 488,59 | 419,71 | 499,02 | 16.41% |
Kaspa | KAS | 6,03 | 5,50 | 6,07 | 9.63% |
Aave | AAVE | 9.767,59 | 8.590,96 | 10.073,47 | 13.42% |
Algorand | ALGO | 17,52 | 15,08 | 17,59 | 12.86% |
Stacks | STX | 95,66 | 91,52 | 97,65 | -0.19% |
Cosmos Hub | ATOM | 366,72 | 331,52 | 366,65 | 10.49% |
Celestia | TIA | 312,14 | 285,89 | 317,87 | 8.34% |
Mantle | MNT | 40,02 | 38,74 | 42,92 | 3.31% |
MANTRA | OM | 139,05 | 134,42 | 145,15 | 3.42% |
Monero | XMR | 6.972,93 | 6.621,72 | 7.136,69 | 5.3% |
Fantom | FTM | 45,42 | 44,03 | 47,12 | -0.65% |
Immutable | IMX | 74,38 | 70,04 | 75,52 | 3.98% |
WhiteBIT Coin | WBT | 872,35 | 865,24 | 880,97 | 0.32% |
OKB | OKB | 2.083,42 | 1.967,77 | 2.141,95 | 5.46% |
dogwifhat | WIF | 122,10 | 114,76 | 124,70 | 5.89% |
Dai | DAI | 34,71 | 34,65 | 35,03 | -0.44% |
Optimism | OP | 92,74 | 86,38 | 94,82 | 7.01% |
Injective | INJ | 1.185,56 | 1.113,96 | 1.221,93 | 6.43% |
Bitget Token | BGB | 82,71 | 66,58 | 84,15 | 24.11% |
The Graph | GRT | 11,86 | 11,23 | 12,00 | 3.6% |
Bonk | BONK | 0,001497 | 0,001457 | 0,001562 | 1.19% |
Theta Network | THETA | 109,43 | 103,53 | 111,60 | 4.02% |
Ethena | ENA | 36,58 | 33,34 | 37,35 | 7.22% |
Worldcoin | WLD | 136,11 | 127,94 | 143,72 | 5.47% |
Sei | SEI | 24,79 | 23,11 | 24,89 | 0.68% |
GALA | GALA | 2,10 | 1,98 | 2,15 | -0.34% |
Ondo | ONDO | 60,63 | 56,42 | 60,82 | 3.86% |
THORChain | RUNE | 254,90 | 234,36 | 259,86 | 8.17% |
JasmyCoin | JASMY | 1,76 | 1,71 | 2,04 | -12.7% |
Binance-Peg WETH | WETH | 139.503,00 | 131.313,00 | 142.531,00 | 5.72% |
Quant | QNT | 5.606,73 | 4.819,16 | 5.616,25 | 14.69% |
FLOKI | FLOKI | 0,008249 | 0,007878 | 0,008390 | 3.03% |
The Sandbox | SAND | 31,59 | 30,33 | 32,51 | 1.17% |
Coinbase Wrapped BTC | CBBTC | 3.489.349,00 | 3.358.882,00 | 3.548.463,00 | 3.88% |
EOS | EOS | 48,07 | 44,97 | 48,24 | 2.02% |
Rocket Pool ETH | RETH | 156.665,00 | 147.341,00 | 159.177,00 | 5.75% |
Lido DAO | LDO | 79,37 | 70,98 | 82,19 | 10.35% |
Brett | BRETT | 6,95 | 6,84 | 7,18 | 1.3% |
Maker | MKR | 77.253,00 | 72.898,00 | 80.257,00 | 5.39% |
Kaia | KAIA | 11,56 | 10,82 | 11,82 | 4.28% |
Mantle Staked Ether | METH | 146.805,00 | 137.888,00 | 149.504,00 | 5.83% |
Pyth Network | PYTH | 17,99 | 17,36 | 18,53 | 1.85% |
Arweave | AR | 992,15 | 906,19 | 996,86 | 7.23% |
First Digital USD | FDUSD | 34,66 | 34,57 | 35,14 | -0% |
Virtuals Protocol | VIRTUAL | 63,34 | 59,49 | 68,52 | 5.15% |
Jupiter | JUP | 46,68 | 45,47 | 48,96 | -0.9% |
Flow | FLOW | 40,51 | 38,13 | 41,59 | 1.02% |
Tezos | XTZ | 61,74 | 56,54 | 61,68 | 7.95% |
Starknet | STRK | 27,42 | 24,74 | 27,93 | 10.7% |
Beam | BEAM | 1,17 | 1,07 | 1,21 | 7.94% |
IOTA | IOTA | 17,20 | 14,94 | 17,22 | 7.48% |
Flare | FLR | 1,13 | 1,06 | 1,14 | 0.2% |
Kelp DAO Restaked ETH | RSETH | 144.077,00 | 135.681,00 | 146.640,00 | 5.76% |
dYdX | DYDX | 81,11 | 62,36 | 85,30 | 29.42% |
Renzo Restaked ETH | EZETH | 143.701,00 | 134.922,00 | 146.321,00 | 6.05% |
KuCoin | KCS | 473,56 | 454,56 | 475,89 | 2.75% |
Gate | GT | 449,54 | 426,72 | 453,17 | 4.46% |
STAU | STAU | 5,64 | 5,57 | 6,00 | -5.53% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.491.577,00 | 4.04% |
Ethereum ETH | 139.767,00 | 5.77% |
XRP XRP | 84,65 | 7.3% |
Tether USDT | 34,78 | -0.41% |
Solana SOL | 8.263,81 | -0.02% |
BNB BNB | 25.524,00 | 2.73% |
Dogecoin DOGE | 15,18 | 1.98% |
Cardano ADA | 42,77 | 5.26% |
USDC USDC | 34,72 | -0.24% |
Lido Staked Ether STETH | 139.694,00 | 5.77% |
TRON TRX | 11,25 | 1.64% |
Avalanche AVAX | 1.835,68 | 4.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dYdX | DYDX | 81,11 | 29,83% |
Hedera | HBAR | 12,82 | 28,90% |
Bitget Token | BGB | 82,71 | 22,80% |
Uniswap | UNI | 613,24 | 18,06% |
Hyperliquid | HYPE | 488,59 | 17,30% |
Quant | QNT | 5.606,73 | 14,59% |
Aave | AAVE | 9.767,59 | 13,75% |
Algorand | ALGO | 17,52 | 12,75% |
Artificial Superintelligence Alliance | FET | 74,98 | 12,04% |
Starknet | STRK | 27,42 | 11,26% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dYdX | DYDX | 81,11 | 29,42% |
Hedera | HBAR | 12,82 | 29,19% |
Bitget Token | BGB | 82,71 | 24,11% |
Uniswap | UNI | 613,24 | 17,92% |
Hyperliquid | HYPE | 488,59 | 16,41% |
Quant | QNT | 5.606,73 | 14,69% |
Aave | AAVE | 9.767,59 | 13,42% |
Algorand | ALGO | 17,52 | 12,86% |
Artificial Superintelligence Alliance | FET | 74,98 | 11,50% |
Starknet | STRK | 27,42 | 10,70% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,76 | -12,70% |
STAU | STAU | 5,64 | -5,53% |
Jupiter | JUP | 46,68 | -0,898690% |
Fantom | FTM | 45,42 | -0,649730% |
USDS | USDS | 34,69 | -0,612300% |
Dai | DAI | 34,71 | -0,441970% |
Tether | USDT | 34,78 | -0,406470% |
GALA | GALA | 2,10 | -0,340370% |
USDC | USDC | 34,72 | -0,241980% |
Stacks | STX | 95,66 | -0,187850% |