Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 99.543,00 | 96.530,00 | 102.034,00 | 2.35% |
Ethereum | ETH | 3.999,54 | 3.778,53 | 4.089,23 | 4.74% |
XRP | XRP | 2,39 | 2,24 | 2,45 | 4.75% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.02% |
Solana | SOL | 235,97 | 231,97 | 246,24 | -1.89% |
BNB | BNB | 728,67 | 709,47 | 748,28 | 1.1% |
Dogecoin | DOGE | 0,433362 | 0,421534 | 0,440937 | 0.32% |
Cardano | ADA | 1,22 | 1,15 | 1,23 | 3.97% |
USDC | USDC | 1,00 | 0,99 | 1,01 | -0.33% |
Lido Staked Ether | STETH | 4.002,38 | 3.776,94 | 4.088,45 | 5.13% |
TRON | TRX | 0,321223 | 0,311428 | 0,328848 | -0.19% |
Avalanche | AVAX | 52,49 | 50,01 | 53,36 | 2.37% |
Shiba Inu | SHIB | 0,000031 | 0,000030 | 0,000031 | 0.12% |
Toncoin | TON | 6,77 | 6,65 | 6,96 | -1.08% |
Wrapped stETH | WSTETH | 4.660,87 | 4.478,02 | 4.836,39 | 2.94% |
Polkadot | DOT | 10,72 | 10,08 | 10,83 | 1.53% |
Chainlink | LINK | 25,55 | 22,95 | 25,66 | 8.29% |
Stellar | XLM | 0,488396 | 0,459291 | 0,494791 | 2.67% |
Hedera | HBAR | 0,363352 | 0,277713 | 0,369609 | 25.56% |
Wrapped Bitcoin | WBTC | 99.561,00 | 96.175,00 | 101.658,00 | 2.9% |
Bitcoin Cash | BCH | 617,51 | 582,03 | 639,99 | 3.95% |
Sui | SUI | 4,19 | 4,10 | 4,46 | -1.82% |
WETH | WETH | 3.987,62 | 3.780,91 | 4.091,51 | 4.59% |
Uniswap | UNI | 17,62 | 14,99 | 18,35 | 16.44% |
Litecoin | LTC | 135,20 | 131,06 | 138,86 | -1.43% |
NEAR Protocol | NEAR | 7,98 | 7,57 | 8,20 | 2.7% |
Pepe | PEPE | 0,000022 | 0,000021 | 0,000022 | 0% |
LEO Token | LEO | 9,37 | 9,21 | 9,48 | -0.18% |
Aptos | APT | 14,59 | 13,56 | 14,75 | 5.53% |
Wrapped eETH | WEETH | 4.206,34 | 3.980,79 | 4.311,81 | 4.95% |
Internet Computer | ICP | 15,17 | 14,19 | 15,34 | 5.36% |
POL (ex-MATIC) | POL | 0,71 | 0,67 | 0,72 | 3.73% |
Ethereum Classic | ETC | 38,24 | 34,45 | 39,87 | 6.15% |
Artificial Superintelligence Alliance | FET | 2,14 | 1,93 | 2,20 | 8.68% |
Cronos | CRO | 0,205350 | 0,196597 | 0,207632 | -0.47% |
VeChain | VET | 0,067659 | 0,062553 | 0,068352 | 3.24% |
Render | RENDER | 10,50 | 9,88 | 10,97 | 2.39% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.26% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.17% |
Bittensor | TAO | 706,39 | 675,72 | 740,68 | 1.52% |
Filecoin | FIL | 8,08 | 7,67 | 8,28 | 3.98% |
Arbitrum | ARB | 1,17 | 1,10 | 1,24 | 5.19% |
Hyperliquid | HYPE | 13,90 | 12,31 | 14,35 | 12.18% |
Kaspa | KAS | 0,172686 | 0,158204 | 0,174631 | 8.44% |
Aave | AAVE | 280,60 | 247,06 | 289,63 | 12.18% |
Algorand | ALGO | 0,50 | 0,433461 | 0,51 | 10.45% |
Stacks | STX | 2,73 | 2,63 | 2,81 | -1.41% |
Cosmos Hub | ATOM | 10,39 | 9,53 | 10,55 | 7.53% |
Celestia | TIA | 8,89 | 8,22 | 9,13 | 5.52% |
Mantle | MNT | 1,14 | 1,11 | 1,23 | 1.31% |
MANTRA | OM | 3,97 | 3,87 | 4,17 | 1.89% |
Monero | XMR | 199,00 | 192,05 | 205,09 | 2.58% |
Fantom | FTM | 1,30 | 1,27 | 1,35 | -2.46% |
Immutable | IMX | 2,13 | 2,01 | 2,17 | 2.14% |
WhiteBIT Coin | WBT | 24,95 | 24,88 | 25,34 | -0.7% |
OKB | OKB | 59,57 | 56,59 | 61,59 | 4.39% |
dogwifhat | WIF | 3,48 | 3,30 | 3,58 | 2.84% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.47% |
Optimism | OP | 2,65 | 2,48 | 2,73 | 5.2% |
Bitget Token | BGB | 2,37 | 1,91 | 2,42 | 20.84% |
Injective | INJ | 33,93 | 32,08 | 35,15 | 4.47% |
Bonk | BONK | 0,000043 | 0,000042 | 0,000045 | -1.17% |
The Graph | GRT | 0,337145 | 0,322774 | 0,344978 | 2.01% |
Theta Network | THETA | 3,14 | 2,98 | 3,21 | 2.51% |
Ethena | ENA | 1,06 | 0,96 | 1,07 | 6.77% |
Worldcoin | WLD | 3,89 | 3,68 | 4,13 | 2.72% |
Sei | SEI | 0,71 | 0,66 | 0,71 | -0.62% |
GALA | GALA | 0,059748 | 0,056967 | 0,061856 | -2.05% |
Ondo | ONDO | 1,74 | 1,62 | 1,75 | 2.39% |
THORChain | RUNE | 7,26 | 6,74 | 7,47 | 6.45% |
JasmyCoin | JASMY | 0,050594 | 0,049270 | 0,058580 | -12.1% |
Binance-Peg WETH | WETH | 4.003,51 | 3.776,31 | 4.098,26 | 5.99% |
Quant | QNT | 160,01 | 138,49 | 161,67 | 12.71% |
FLOKI | FLOKI | 0,000235 | 0,000226 | 0,000241 | 0.5% |
The Sandbox | SAND | 0,91 | 0,87 | 0,93 | 0.39% |
Coinbase Wrapped BTC | CBBTC | 99.931,00 | 96.756,00 | 102.033,00 | 2.86% |
EOS | EOS | 1,37 | 1,29 | 1,39 | -0.1% |
Rocket Pool ETH | RETH | 4.474,55 | 4.237,40 | 4.576,86 | 4.58% |
Lido DAO | LDO | 2,27 | 2,04 | 2,36 | 8.96% |
Maker | MKR | 2.210,18 | 2.096,40 | 2.307,69 | 4.18% |
Brett | BRETT | 0,198785 | 0,196537 | 0,206384 | -0.38% |
Kaia | KAIA | 0,327848 | 0,310865 | 0,339869 | 1.7% |
Arweave | AR | 28,40 | 26,04 | 28,78 | 4.41% |
Mantle Staked Ether | METH | 4.198,29 | 3.965,48 | 4.298,76 | 4.77% |
Pyth Network | PYTH | 0,51 | 0,498907 | 0,53 | -0.88% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -1.06% |
Virtuals Protocol | VIRTUAL | 1,81 | 1,71 | 1,97 | 2.62% |
Jupiter | JUP | 1,33 | 1,31 | 1,41 | -3.5% |
Tezos | XTZ | 1,75 | 1,62 | 1,78 | 5.68% |
Flow | FLOW | 1,15 | 1,10 | 1,20 | -1.21% |
Starknet | STRK | 0,79 | 0,71 | 0,80 | 8.58% |
Beam | BEAM | 0,033166 | 0,030875 | 0,034853 | 5.61% |
IOTA | IOTA | 0,483769 | 0,429423 | 0,495756 | 3.84% |
Flare | FLR | 0,032525 | 0,030356 | 0,032800 | -0.84% |
Kelp DAO Restaked ETH | RSETH | 4.110,87 | 3.902,02 | 4.216,20 | 4.55% |
dYdX | DYDX | 2,32 | 1,79 | 2,45 | 27.62% |
Renzo Restaked ETH | EZETH | 4.107,03 | 3.880,08 | 4.207,05 | 4.62% |
KuCoin | KCS | 13,60 | 13,07 | 13,68 | 2.61% |
STAU | STAU | 0,162670 | 0,160049 | 0,171346 | -4.47% |
Gate | GT | 12,87 | 12,26 | 13,03 | 3.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.543,00 | 2.35% |
Ethereum ETH | 3.999,54 | 4.74% |
XRP XRP | 2,39 | 4.75% |
Tether USDT | 1,00 | -0.02% |
Solana SOL | 235,97 | -1.89% |
BNB BNB | 728,67 | 1.1% |
Dogecoin DOGE | 0,433362 | 0.32% |
Cardano ADA | 1,22 | 3.97% |
USDC USDC | 1,00 | -0.33% |
Lido Staked Ether STETH | 4.002,38 | 5.13% |
TRON TRX | 0,321223 | -0.19% |
Avalanche AVAX | 52,49 | 2.37% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,363352 | 26,80% |
dYdX | DYDX | 2,32 | 26,73% |
Bitget Token | BGB | 2,37 | 21,13% |
Uniswap | UNI | 17,62 | 15,85% |
Hyperliquid | HYPE | 13,90 | 14,60% |
Quant | QNT | 160,01 | 13,26% |
Aave | AAVE | 280,60 | 11,68% |
Algorand | ALGO | 0,50 | 10,64% |
Artificial Superintelligence Alliance | FET | 2,14 | 8,95% |
Cosmos Hub | ATOM | 10,39 | 8,20% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dYdX | DYDX | 2,32 | 27,62% |
Hedera | HBAR | 0,363352 | 25,56% |
Bitget Token | BGB | 2,37 | 20,84% |
Uniswap | UNI | 17,62 | 16,44% |
Quant | QNT | 160,01 | 12,71% |
Hyperliquid | HYPE | 13,90 | 12,18% |
Aave | AAVE | 280,60 | 12,18% |
Algorand | ALGO | 0,50 | 10,45% |
Lido DAO | LDO | 2,27 | 8,96% |
Artificial Superintelligence Alliance | FET | 2,14 | 8,68% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,050594 | -12,10% |
STAU | STAU | 0,162670 | -4,47% |
Jupiter | JUP | 1,33 | -3,50% |
Fantom | FTM | 1,30 | -2,46% |
GALA | GALA | 0,059748 | -2,05% |
Solana | SOL | 235,97 | -1,89% |
Sui | SUI | 4,19 | -1,82% |
Litecoin | LTC | 135,20 | -1,43% |
Stacks | STX | 2,73 | -1,41% |
Flow | FLOW | 1,15 | -1,21% |